Product Features

1
2
3
4
5
6
Engine
Powerful 4 cylinder Turbocharged Kubota engine with 68.4 HP. Displacement 2615cc, Bore x Stroke 87 mm x 110mm.
| Name | SVL65-2 |
|---|---|
| Engine Type | Tier 4 Emission Level |
| Fuel Type | Diesel |
| Cylinders | 4 |
| Engine Model | Kubota V2607-CR-TE4 |
| Engine Net | 59.9 HP |
| Engine Gross | 68.4 HP |
| Displacement | 2,615 cc |
| Rated speed | 2,600 rpm |
| Name | SVL65-2 |
|---|---|
| Track Width - Standard | 320 mm |
| Track Width - Wide | 380 mm |
| Ground pressure Cab - Standard Track | 5 psi |
| Ground pressure Cab - Wide Track | 4.4 psi |
| Track roller (per side) | 4 |
| Track Ground Contact Length | 1,470 mm |
| Traction Force | 3,813 kgf |
| Min. Ground Clearance | 233 mm |
| Name | SVL65-2 |
|---|---|
| Aux Hydraulic Flow - Standard | 65.8 l/min |
| Aux Hydraulic Flow - High | 102.2 l/min |
| Loader Hydraulic Pressure (Per cm2) | 229.4 kgf |
| Name | SVL65-2 |
|---|---|
| ROC - 35% Tipping Load | 953 kg |
| Tipping Load | 2,722 kg |
| Breakout Force - Bucket | 2,093 kg |
| Breakout Force - Lift Arm | 1,935 kg |
| Lift Arm Path | Vertical |
| Name | SVL65-2 |
|---|---|
| Low | 7.8 km/h |
| High | 11.5 km/h |
| Name | SVL65-2 |
|---|---|
| Length | 2,725 mm |
| Width - Standard Track | 1,657 mm |
| Width - Wide Track | 1,717 mm |
| Height | 2,029 mm |
| Operating Weight - Cab | 3,915 kg |
| Name | SVL65-2 |
|---|---|
| Fuel Reservoir | 82 l |
| Hydraulic System | 50 l |
| Hydraulic Tank | 20.3 l |
| Name | SVL65-2 |
|---|---|
| Cab | |
| Open Cab | |
| Front Sliding Window |









