600-3
/ 750-3
/ 900-3
X Collect Front Forage Harvester Header

Product Features

1
2
3
Protected Driveline
Star ratchet clutches protect the sickle disc driveline from overload. Speed sensors scan two-disc speeds and send potential overload information to the operator terminal. In addition, a friction lining on each disc offers additional protection
| Name | 600-3 | 750-3 | 900-3 |
|---|---|---|---|
| Working Width | 6,000 mm | 7,500 mm | 9,000 mm |
| Folding | Triple Fold | Triple Fold | Triple Fold |
| Big X 600 – 1100 | N/A | ||
| Big X 480 – 630 | N/A | ||
| Row Independent | |||
| Auto Pilot Ready | |||
| Active Ground Contouring | |||
| Auto Scan Sensor |