RX400GL
/ RX400GD
RX Series Forage Wagons

Model Comparison
- 40 m3
- 40 m3
Product Features

1
2
3
4
5
EasyFlow Pickup
The MX Series features a 1.8 metre EasyFlow pick-up which easily gathers wide swaths of material and feeds it to the rotor cutter in a consistent flow. Jockey wheels provide optimal ground clearance.
| Name | RX400GL | RX400GD |
|---|---|---|
| Volume DIN | 40 m3 | 40 m3 |
| Knives / Theoretical Chopping Length Min. | 37 mm | 37 mm |
| Knives / Theoretical Chopping Length Max. | 46 mm | 46 mm |
| Length (approx) | 10,006 mm | 10,006 mm |
| Width (approx) | 2,980 mm | 2,980 mm |
| Height (approx) | 3,950 mm | 3,950 mm |
| Platform Height (approx) | 1,570 mm | 1,570 mm |
| Track Width (approx) | 2,050 mm | 2,050 mm |
| Empty Weight (approx) | 10,200 kg | 10,900 kg |
| Drawbar Tongue Load | 4,000 kg | 4,000 kg |
| Gross Weight w/ Tandem Axle | 20,000 kg | 20,000 kg |
| Pick-Up Work Width | 2,015 mm | 2,015 mm |
| Articulated Drawbar Clearance | 750 mm | 750 mm |
| Crop Feed Width | 1,785 mm | 1,785 mm |
| Tyre Size | 800 / 45 R 26.5 Trac | 800 / 45 R 26.5 Trac |
| Name | RX400GL | RX400GD |
|---|---|---|
| Minimum HP Requirement | 170 hp | 170 hp |
| Cross Conveyor Behind Machine | Indent Only | |
| Discharge Rollers | 3 | |
| PTO Shaft 6 spline 1 3/8 | ||
| Wheel | 10 Stud Rim | 10 Stud Rim |
| Name | RX400GL | RX400GD |
|---|---|---|
| Automatic Loading – Powerload | ||
| EasyFlow Camless Pick-Up | ||
| 880mm Rotor Cutter Diameter / Drive | Gearbox | Gearbox |
| Pivoting Headboard | ||
| Rapid Auto Floor System and Hydraulic Moving Floor | ||
| Heavy Duty Spilt Chain and Slat Floor | ||
| Wide Angle PTO Shaft | ||
| Automatic Loading Sensor | ||
| Articulated Drawbar Module and Drawbar Suspension | ||
| Strong Parking Jack |
| Name | RX400GL | RX400GD |
|---|---|---|
| SpeedSharp System | ||
| Swing Out Knife Bank w/ 2nd Knife Set | ||
| IsoBus | CCI 1200 | CC I1200 |
| Retrofit STW Power Harness for Non Isobus Tractor | ||
| Bottom Hitch | 50mm K80 Ball-head | 50mm K80 Ball-head |
| Additional Rear Guide Wheels | ||
| Automatic Drawbar Lift and Lifting Drawbar Sensor | ||
| Hydropneumatic Axle Suspension | ||
| Tandem Axle w/ Air Brakes | ||
| Tandem Axle Hydraulic Brakes Option | ||
| LED Work Lights | ||
| Warning Panels | ||
| 40km/hr Permission | ||
| Extra Work Lights |