SE4235
/ SE4280
/ SE4325
Mulcher SE4000 Series

Model Comparison
- 2.35 m
- 2.8 m
- 3.25 m
Product Features
The Kubota SE4000 Series is suitable for tractors up to 140 PTO hp and available in working widths of 2.35 m, 2.80 m and 3.25 m. The central gearbox fitted into the headstock ensures the PTO shaft remains straight in all working positions – even at the maximum 500 mm offset the PTO angle does not change.

1
2
3
4
5
6
7
Minimal Maintenance
The SE4000 Series has a solid double-skin construction for long working life and minimal maintenance. The central gearbox guarantees a smooth drive, and reduced wear and tear across the whole driveline.
| Name | SE4235 | SE4280 | SE4325 |
|---|---|---|---|
| Working Width | 2.35 m | 2.8 m | 3.25 m |
| Transport Width | 2.54 m | 3 m | 3.46 m |
| Weight | 863 kg | 980 kg | 1,080 kg |
| Name | SE4235 | SE4280 | SE4325 |
|---|---|---|---|
| Blade Type | Hammer | Hammer | Hammer |
| No. of Hammers | 20 | 24 | 28 |
| Name | SE4235 | SE4280 | SE4325 |
|---|---|---|---|
| Mounting Position | Front & Rear | Front & Rear | Front & Rear |
| PTO Input Speed | 540 or 1000 rpm | 540 or 1000 rpm | 540 or 1000 rpm |
| Min. Power Required PTO | 60 hp | 60 hp | 60 hp |
| Max. Power Allowed PTO | 140 hp | 140 hp | 140 hp |
| Name | SE4235 | SE4280 | SE4325 |
|---|---|---|---|
| Rotor Speed (PTO input speed 540/1000) | 1729/1828 rpm | 1729/1828 rpm | 1729/1828 rpm |
| Blade Tip Speed (PTO input speed 540/1000) | 44/48 m/sec | 44/48 m/sec | 44/48 m/sec |
| Rotor Shaft Diameter | 50 mm | 50 mm | 50 mm |
| Rotor Diameter | 220 mm | 220 mm | 220 mm |
| Rotor Thickness | 8 mm | 8 mm | 8 mm |
| Cutting Diameter | 500 mm | 500 mm | 500 mm |
| Name | SE4235 | SE4280 | SE4325 |
|---|---|---|---|
| No. of Belts | 5 | 5 | 5 |
| Belt Tensioner Adjustment | Automatic | Automatic | Automatic |
| Name | SE4235 | SE4280 | SE4325 |
|---|---|---|---|
| Depth Control (Adjustable By Bolts) | Rear Roller & Skids (optional front wheels) | Rear Roller & Skids (optional front wheels) | Rear Roller & Skids (optional front wheels) |
| Hydraulic Offset w/ Nylon Bushings | |||
| Bolted Double Skin | |||
| Offset Distance | 500 mm | 500 mm | 500 mm |
| Rear Roller Size | 160 mm | 160 mm | 160 mm |
| Name | SE4235 | SE4280 | SE4325 |
|---|---|---|---|
| 2 Separate stationary counter knives | |||
| Warning Panels |