F2890-72
/ F3690-60
/ F3690SN-72
F Series Out-front Mowers

Model Comparison
- 28 hp
- 36 hp
- 36 hp
Product Features

1
2
3
4
5
6
Power & Performance
The 3-cylinder Kubota diesel engines mean faster, more efficient job performance. These F-Series diesel engines have power to spare. Their high torque rise ensures faster, smoother recovery under sudden loading, letting you power through tall or wet grass without skipping a beat. They're also environmentally and economically friendly, thanks to their enhanced combustion efficiency, low vibration and noise levels, and reduced fuel costs.
| Name | F2890-72 | F3690-60 | F3690SN-72 |
|---|---|---|---|
| Engine Type | Liquid cooled | Liquid cooled | Liquid cooled |
| Fuel Type | Diesel | Diesel | Diesel |
| Cylinders | 3 | 4 | 4 |
| Engine Model | Kubota D1105 | Kubota V1505 | Kubota V1505 |
| Engine Gross | 28 hp | 36 hp | 36 hp |
| Displacement | 1,123 cc | 1,498 cc | 1,498 cc |
| Fuel Tank Capacity | 61 l | 61 l | 61 l |
| Rated speed | 3,000 rpm | 3,000 rpm | 3,000 rpm |
| Name | F2890-72 | F3690-60 | F3690SN-72 |
|---|---|---|---|
| Transmission | HST | HST | HST |
| Ranges | 2 | 2 | 2 |
| Drive method | 4WD | 4WD | 4WD |
| Brakes | Wet discs | Wet discs | Wet discs |
| PTO | Shaft Drive with Wet Multi Disc Clutch, Wet Single Plate PTO Brake | Shaft Drive with Wet Multi Disc Clutch, Wet Single Plate PTO Brake | Shaft Drive with Wet Multi Disc Clutch, Wet Single Plate PTO Brake |
| Name | F2890-72 | F3690-60 | F3690SN-72 |
|---|---|---|---|
| Front | 24×12-12 | 24×12-12 | 24×12-12 |
| Rear | 18×9.5-8 | 18×9.5-8 | 18×9.5-8 |
| Name | F2890-72 | F3690-60 | F3690SN-72 |
|---|---|---|---|
| Travel Speed | 20 km/h | 20 km/h | 20 km/h |
| Reverse | 0 - 11 km/h | 0 - 11 km/h | 0 - 11 km/h |
| Name | F2890-72 | F3690-60 | F3690SN-72 |
|---|---|---|---|
| Bag Type | Blower Hopper | Blower Hopper | Blower Hopper |
| Bag Capacity | 400 l | 400 l | 400 l |
| Chute - Diameter | 8" | 8" | 8" |
| Dump Height | 927 mm | 927 mm | 927 mm |
| Dump cycle | 3 seconds up / 3 seconds down | 3 seconds up / 3 seconds down | 3 seconds up / 3 seconds down |
| Name | F2890-72 | F3690-60 | F3690SN-72 |
|---|---|---|---|
| Length | 2,450 mm | 2,450 mm | 2,450 mm |
| Width | 1,370 mm | 1,370 mm | 1,370 mm |
| Height | 1,985 mm | 1,985 mm | 1,985 mm |
| Wheelbase | 1,300 mm | 1,300 mm | 1,300 mm |
| Ground clearance | 185 mm | 185 mm | 185 mm |
| Tread Front | 1,047 mm | 1,047 mm | 1,047 mm |
| Tread Rear | 997 mm | 997 mm | 997 mm |
| Turning radius | 720 mm | 720 mm | 720 mm |
| Weight | 748 kg | 765 kg | 765 kg |



