CB2500F
/ CB2600F
Coulterbar CB2000F Series

Model Comparison
- 5 m
- 6 m
Product Features

1
2
3
4
5
Versatile Size
With working widths of either 5 m or 6 m and a transport width of just 3 m, the CB2000F Series coulterbar is productive in the field and nimble on the road.
| Name | CB2500F | CB2600F |
|---|---|---|
| Working Width | 5 m | 6 m |
| Transport Width | 3 m | 3 m |
| Name | CB2500F | CB2600F |
|---|---|---|
| Number of Sowing Rows | 40 | 48 |
| Sowing Row Spacing | 125 mm | 125 mm |
| Row Unit Model | CX-II Disc Opener Mounted on a Big Dimensioned Cast Iron Arm w/Press Wheel | CX-II Disc Opener Mounted on a Big Dimensioned Cast Iron Arm w/Press Wheel |
| Furrow Steel Cutting Disc Size | 325 mm | 325 mm |
| Furrow Flex Disc Size | 250 mm | 250 mm |
| Press Wheel Size w/Scraper | 250 x 42 mm | 250 x 42 mm |
| Max. Row Unit Down Pressure - From the Cab | 35 kg | 35 kg |
| Maintenance Free Bearings | ||
| Hydraulic Coulter Pressure Adjustment from Tractor Cab | ||
| Hydraulic Coulter Bar Lifting from Tractor Cab | ||
| Centralised Sowing Depth Adjusted by Hydraulic Cylinder | ||
| Number of Distibutor Heads | 2 | 2 |
| Size of Distributor Head Pipe | 100 mm | 100 mm |
| Coulterbar Quick-Fit Couplings and Fittings for Removal | ||
| Electric Control Box for Hydraulic Functions | ||
| Required Tractor Hydraulics | 1 DA | 1 DA |
| Road Lighting |