AX280D
/ AX310D
AX Series Forage and Transport Wagons

Model Comparison
- 28 m3
- 31 m3
Product Features

1
2
3
4
EasyFlow Pickup
The AX Series features a 1.8 metre EasyFlow pick-up which easily gathers wide swaths of material and feeds it to the rotor cutter in a consistent flow. Jockey wheels provide optimal ground clearance.
| Name | AX280D | AX310D |
|---|---|---|
| Volume DIN | 28 m3 | 31 m3 |
| Knives / Theoretical Chopping Length Min. | 32 mm | 32 mm |
| Knives / Theoretical Chopping Length Max. | 44 mm | 44 mm |
| Length (approx) | 9,600 mm | 9,600 mm |
| Width Min. (approx) | 2,460 mm | 2,590 mm |
| Width Max. (approx) | 2,790 mm | 2,790 mm |
| Height Min. (approx) | 3,600 mm | 3,870 mm |
| Height Max. (approx) | 3,650 mm | 3,800 mm |
| Platform Height (approx) | 1,300 mm | 1,300 mm |
| Track Width (approx) | 2,000 mm | 2,000 mm |
| Empty Weight (approx) | 7,700 kg | 8,000 kg |
| Drawbar Tongue Load Top Hitching | 2,000 kg | 2,000 kg |
| Drawbar Tongue Load Bottom Hitching | 3,000 kg | 3,000 kg |
| Pick-Up Work Width | 1,800 mm | 1,800 mm |
| Crop Feed Width | 1,510 mm | 1,510 mm |
| Rotor Cutter Diameter | 750 mm | 750 mm |
| Ground Clearance (approx. depending on spec.) | 6,200 mm | 6,200 mm |
| Tyre Size | 710 / 40 R 22.5 Trac | 710 / 40 R 22.5 Trac |
| Name | AX280D | AX310D |
|---|---|---|
| Minimum HP Requirement | 120 hp | 130 hp |
| Filling Rate Min. (approx.) | 6 min | 7 min |
| Filling Rate Max. (approx.) | 9 min | 10 min |
| Upload Rate (approx.) | 3 min | 3.5 min |
| Discharge Rollers | 2 | 2 |
| Discharge Rollers Option | 3 | 3 |
| PTO Shaft 6 spline 1 3/8 | ||
| Wheel | 8 Stud Rim | 8 Stud Rim |
| Name | AX280D | AX310D |
|---|---|---|
| Automatic Loading | ||
| EasyFlow Camless Pick-Up | ||
| Wide Angle PTO Shaft | ||
| Automatic Loading Sensor | ||
| Drawbar Suspension | ||
| Bottom Hitch K80 Ball-head | Option | Option |
| Name | AX280D | AX310D |
|---|---|---|
| Swing Out Knife Bank w/ 2nd Knife Set | ||
| IsoBus | CCI 1200 | CCI 1200 |
| Retrofit STW Power Harness for Non Isobus Tractor | ||
| Ring Towing Hitch (loose) | 50mm | 50mm |
| Additional Rear Guide Wheels | ||
| Tandem Axle w/ Hydraulic Brakes | ||
| Tandem Axle Air Brakes Option | ||
| LED Work Lights | ||
| Warning Panels | ||
| 40km/hr Permission | ||
| Extra Work Lights |